Alycat Meeting
Alycat - Qualifying (Combined) - Buggy
Website: www.radiorally.org.au

http://www.radiorally.org.au Registered to Radio Rally Club W.A.


Alycat Race Management System 9.1.1.88 © 1987-2007 Alycat Software www.alycat.com
Thursday, 18 September 2008



No. of Heats : 7
Heats dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Combined
Dale Smulders 1st 16/ 7m12.775s * 16/ 7m1.954s 17/ 7m21.017s 16/ 7m4.784s 16/ 7m12.361s * 16/ 7m9.650s 65/ 28m37.405s
Josh Taylor 2nd 8/ 3m39.117s * 15/ 7m10.714s * 16/ 7m20.779s 16/ 7m2.963s 16/ 7m3.982s 17/ 7m21.546s 65/ 28m49.270s
John Grupillo 3rd 16/ 7m27.519s 14/ 7m23.456s * 16/ 7m21.357s 16/ 7m22.244s 15/ 7m11.801s 11/ 7m13.259s * 63/ 29m22.921s
Michael McDonnell 4th 15/ 7m13.955s * 14/ 6m57.484s * 15/ 7m7.571s 16/ 7m14.420s 15/ 6m53.350s 16/ 7m16.666s 62/ 28m32.007s
Brent Thomas 5th 15/ 7m20.880s 14/ 7m8.935s * 15/ 7m14.679s 15/ 7m23.779s 16/ 7m16.515s 7/ 3m18.019s * 61/ 29m15.853s
Steven Smulders 6th 15/ 7m13.693s 15/ 7m6.808s 15/ 7m17.611s * 15/ 7m4.832s 15/ 7m0.681s 15/ 7m29.437s * 60/ 28m26.014s
Shane Woodcraft 7th 15/ 7m5.900s 14/ 7m1.697s 14/ 7m10.272s * 15/ 7m10.878s 15/ 7m5.534s 14/ 7m32.790s * 59/ 28m24.009s
Phil Southwood 8th 9/ 7m6.852s * 15/ 7m33.135s 15/ 7m23.490s 14/ 6m57.552s 14/ 7m11.378s * 15/ 7m24.814s 59/ 29m18.991s
Rob Ralston 9th 14/ 7m28.422s * 14/ 7m27.067s 15/ 7m29.257s 14/ 7m3.879s 14/ 7m5.799s 14/ 7m31.684s * 57/ 29m6.002s
Grant Divall 10th 11/ 6m39.777s * 13/ 7m14.064s 14/ 7m22.928s 14/ 7m19.714s 12/ 6m14.610s 12/ 6m43.934s * 53/ 28m11.316s
Kyle Francis 11th 13/ 7m26.833s 12/ 7m19.227s * 13/ 7m20.183s 12/ 7m26.156s * 14/ 7m21.010s 13/ 7m17.591s 53/ 29m25.617s
Cary Wintle 12th 13/ 7m9.449s 0/ * 13/ 7m18.497s * 13/ 7m16.070s 13/ 7m14.523s 13/ 7m2.660s 52/ 28m42.702s
Nick Antenucci 13th 13/ 7m23.037s 12/ 7m1.731s 12/ 7m0.342s 11/ 7m6.247s * 13/ 7m13.897s 4/ 3m20.682s * 50/ 28m39.007s
Brendan Flegg 14th 9/ 6m43.004s * 9/ 7m21.400s * 13/ 7m12.393s 11/ 6m48.058s 12/ 7m9.500s 14/ 7m29.505s 50/ 28m39.456s
Josh Coffey 15th 12/ 7m30.155s 11/ 6m22.664s * 10/ 7m20.298s * 13/ 7m39.825s 12/ 6m37.053s 12/ 6m18.957s 49/ 28m5.990s
Adrian Stefan 16th 12/ 7m14.107s * 3/ 1m49.881s * 12/ 7m9.392s 12/ 7m6.161s 12/ 6m49.848s 13/ 7m14.784s 49/ 28m20.185s
Michael De Bono 17th 11/ 7m10.049s * 11/ 7m2.655s 12/ 7m23.479s 10/ 7m21.110s * 11/ 7m3.433s 12/ 7m4.378s 46/ 28m33.945s
Katie Standley 18th 11/ 7m14.204s 12/ 7m22.403s 11/ 7m24.771s 12/ 7m32.092s 11/ 7m33.783s * 10/ 7m13.000s * 46/ 29m33.470s
Kris Cvetanoski 19th 11/ 7m12.312s 11/ 7m26.333s 12/ 7m29.850s 12/ 7m30.444s 11/ 7m28.557s * 11/ 7m36.390s * 46/ 29m38.939s
Bryce Standley 20th 3/ 3m7.318s * 10/ 7m3.064s * 11/ 7m36.836s 11/ 7m16.766s 11/ 7m19.390s 11/ 7m43.855s 44/ 29m56.847s
Kim Lang 21st 10/ 7m11.552s 10/ 7m25.728s * 10/ 7m24.677s 9/ 7m30.428s * 12/ 7m44.337s 11/ 7m25.474s 43/ 29m46.040s
Brett Kristiansen 22nd 9/ 6m36.944s 10/ 7m28.985s 9/ 7m1.874s 10/ 7m7.755s 0/ * 0/ * 38/ 28m15.558s
Erik Stefan 23rd 8/ 6m24.128s * 7/ 7m15.629s * 10/ 7m21.584s 9/ 6m49.777s 9/ 7m6.070s 8/ 6m1.667s 36/ 27m19.098s
Paul Green 24th 8/ 6m39.841s * 9/ 6m18.909s 6/ 7m32.676s * 9/ 6m8.910s 8/ 5m36.517s 9/ 7m5.038s 35/ 25m9.374s
Reyne Leathendale 25th 11/ 7m4.268s 11/ 7m22.242s 10/ 6m9.036s 0/ 0/ * 0/ * 32/ 20m35.546s
Logan Bruecher 26th 0/ 15/ 7m0.384s 11/ 4m56.401s 0/ 0/ * 0/ * 26/ 11m56.785s
Cougar Smits 27th 9/ 7m19.621s 5/ 6m51.787s 6/ 4m31.829s 0/ 0/ * 0/ * 20/ 18m43.237s
Shane Angelinoivch 28th 7/ 6m1.087s 3/ 1m48.514s 8/ 5m43.747s 0/ 0/ * 0/ * 18/ 13m33.348s
Tim Bridgeford 29th 1/ 3m54.873s * 2/ 3m37.319s 2/ 1m7.236s 0/ * 2/ 1m5.323s 11/ 6m17.225s 17/ 12m7.103s
Kyle Bradsahw 30th 0/ 0/ 0/ * 6/ 3m43.976s 2/ 1m22.499s 0/ * 8/ 5m6.475s
Ken Isbister 31st 0/ 0/ 0/ 0/ 0/ * 0/ *
Adam Rees 32nd 0/ 0/ 0/ 0/ 0/ * 0/ *
Pieter Blackie 33rd 0/ 0/ 0/ 0/ 0/ * 0/ *

* result dropped