Previous Index Next
WA Challenge Cup Round 3
Alycat - Race Results
Website: www.radiorally.org.au

http://www.radiorally.org.au Registered to Radio Rally Club W.A.


Alycat Race Management System 9.1.1.88 © 1987-2007 Alycat Software www.alycat.com
Thursday, 18 September 2008


Buggy 3 Heat 4 , Race 5


Duration: 7 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 23 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 1:24 PM 20/09/2008




Pos Car Name Details MbrNo Laps Time Avg Best Cons Comments
1st 3 Phil Southwood 0 15 7m23.490s 29.566 27.626 1.93 1st in
2nd 5 Grant Divall 0 14 7m22.928s 31.637 27.798 3.76 1st
3rd 1 Brendan Flegg 0 13 7m12.393s 33.261 28.313 5.30 2nd
4th 6 Michael De Bono 0 12 7m23.479s 36.956 33.207 4.53 2nd in
5th 0 Kris Cvetanoski 0 12 7m29.850s 37.487 33.771 2.56 3rd in
6th 8 Katie Standley 0 11 7m24.771s 40.433 34.509 4.64 3rd
7th 4 Bryce Standley 0 11 7m36.836s 41.530 33.012 5.86 4th
8th 12 Erik Stefan 0 10 7m21.584s 44.158 37.846 4.92 4th in
9th 9 Kim Lang Hyper 8.5 Pro/OS V-Spec 0 10 7m24.677s 44.467 34.273 6.52 5th in
10th 11 Brett Kristiansen 0 9 7m 1.874s 46.874 36.040 6.63 5th
2 Adam Rees 0 0 0m 0.000s
7 Pieter Blackie X1CRT / 28 FORCE / 21 OS 0 0 0m 0.000s
* Manual Adjustments