Previous Index Next
WA Challenge Cup Round 3
Alycat - Race Results
Website: www.radiorally.org.au

http://www.radiorally.org.au Registered to Radio Rally Club W.A.


Alycat Race Management System 9.1.1.88 © 1987-2007 Alycat Software www.alycat.com
Thursday, 18 September 2008


Buggy 3 Heat 5 , Race 5


Duration: 7 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 23 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:18 PM 20/09/2008




Pos Car Name Details MbrNo Laps Time Avg Best Cons Comments
1st 3 Phil Southwood 0 14 6m57.552s 29.825 27.081 1.95 1st in
2nd 5 Grant Divall 0 14 7m19.714s 31.408 27.820 3.11 1st
3rd 0 Kris Cvetanoski 0 12 7m30.444s 37.537 33.276 4.51 2nd in
4th 8 Katie Standley 0 12 7m32.092s 37.674 33.937 2.67 2nd
5th 1 Brendan Flegg 0 11 6m48.058s 37.096 28.144 11.38 3rd
6th 4 Bryce Standley 0 11 7m16.766s 39.706 35.000 4.65 4th
7th 11 Brett Kristiansen 0 10 7m 7.755s 42.775 36.025 5.37 5th
8th 6 Michael De Bono 0 10 7m21.110s 44.111 32.857 19.87 3rd in
9th 12 Erik Stefan 0 9 6m49.777s 45.530 37.599 6.16 4th in
10th 9 Kim Lang Hyper 8.5 Pro/OS V-Spec 0 9 7m30.428s 50.047 36.611 15.25 5th in
2 Adam Rees 0 0 0m 0.000s
7 Pieter Blackie X1CRT / 28 FORCE / 21 OS 0 0 0m 0.000s
* Manual Adjustments